Tiverton & District Model Engineering SocietyPrevious Pictures of the Month |
|||||
Home About us Meetings Track Video Library Officers Boiler Testing Our logo Newsletter Club forum (Members only) Contact us Links |
|||||
November | October | September | |||
Worthy Moor | Ben | LittleLEC | |||
August | July | June | May | ||
Duchess | Class 4 | Pansy | Boring cylinders | ||
April | March | February | January | ||
Maid of Kent | Nisha | Station | Culm Valley | ||
December | November | October | September | ||
Horizontal twin | Chris | Award | Tim and tram | ||
August | July | June | May | ||
King Edward VIII | Steam tractor | 14xx | Burrell | ||
April | March | February | January | ||
Harry's 4F | Andy's Polly | 32mm train | Snowy station | ||
December | November | October | September | ||
Andy's 66xx | Stuart No. 9 | Exhibition | Canopy | ||
August | July | June | May | ||
Derby 4F | Geoff's electric engine | Andy W's B1 | Peckett | ||
April | March | February | January | ||
Lalla Rookh | Boiler | Simplex | Adams radial chassis | ||
December | November | October | September | ||
Power bogie | New County | Cannon | Duchess | ||
August | July | June | May | ||
Young member | New Simplex | Station base | Steam-up | ||
April | March | February | January | ||
TT scene | Pollit & Wigzell | A family affair | Wheel Lathe | ||
December | November | October | September | ||
S15 | Britannia | Class 22 | Class 31 | ||
August | July | June | May | ||
Hypocycloidal engine | Social distancing | Good times | Archive photo | ||
April | March | February | January | ||
Polly | Coal wagon | Hot Air Engine | Aaron's Sweet Pea. | ||
December | November | October | September | ||
Culm Valley | Freshspring | Adrian's Simplex | Lew's traction engine. | ||
August | July | June | May | ||
Surveying | Heilan Lassie | Steve's 08 | Winter scene in February. | ||
April | March | February | January | ||
Beam Engine | Vic | Steam launch | Meccano crane. | ||
December | November | October | September | ||
Another visitor | Britannia | Brean Steamer. | Watt linkage. | ||
August | July | June | May | ||
Visitor from Yeovil | Andy's "Warship" | Visitor to the track | Tapping & Staking machine. | ||
April | March | February | January | ||
Billy driving "County of Cornwall" | Tim's "Sir William" | Andy's "Maisie" | Simon's Telescope. | ||
December | November | October | September | ||
Bonfire Night | Brean Steamers | Bending Rolls | "Jeanie Deans". | ||
August | July | June | May | ||
Peter's steam plant | Andy's "Prairie" | Mike's experimental engine | Nigel's "Doris" | ||
April | March | February | January | ||
Hot air engine | Nigel's i.c. engine | Ray's GWR diesel railcar | "Butch" | ||
December | November | October | September | ||
Tim's hot air engine | Mike's "Virginia" | Traction Engine | A cutter sharpening jig | ||
August | July | June | May | ||
A Cornish "Sweet Pea" | Steve K's "Precursor" | Adrian's horizontal twin engine | Bob's "Minx" | ||
April | March | February | January | ||
A small rotary table | Tim's "Toby" | No 7828, "Odney Manor" | Graham's "Pansy" | ||
December | November | October | September | ||
Simon's tether car | Bill from Yeovil | Mike driving his Dad's "Prairie" | 4-facet drill sharpener | ||
August | July | June | May | ||
Electric Engines | "King John" | Power bogie | Andy's class 37 | ||
April | March | February | January | ||
Chris's governor | Bob's "Maisie" | Part of the club's stand at the Matford Centre | Simon driving Mike's electric loco | ||
December | November | October | September | ||
Bob driving Ed's "Ajax" | John's VDH | "Princess Marina" | Autumn view of track | ||
August | July | June | May | ||
Bob's Fowler | "Bantam Cock" | Mike's steam lorry | John's "Bulldog" | ||
April | March | February | January | ||
Simon's LE Velocette. | Vic's "Polly" | Steve's 3 1/2" "Rob Roy" | Richard's 4" McClaren | ||
-------- 2013 -------- |
|||||
December | November | ||||
"Duchess" | Mike's 14xx |